Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Description | Value |
---|---|
Model Name | Avalon |
Number of Seats | 5 |
Vehicle Type | Gasoline |
Certification | CE, ISO |
Maximum Range(Km) | - |
Maximum Speed(Km/h) | 190 |
Packaging for Shipping | Roll Roll or Containers |
Dimensions | 4990x1850x1450 |
Brand Name | Toyota |
Country of Origin | China |
Toyota Hybrid Avalon parameter | |||||
Edition | Progressive | Deluxe | Luxury | 20th Anniversary | Ultimate |
Basic Parameter | |||||
Max Speed(km/h) | 180 | 180 | 180 | 180 | 180 |
WLTC Range(L/100km) | 4.71 | 4.71 | 4.71 | 4.71 | 4.71 |
Gasoline Motor | |||||
Engine Model | A25H | A25H | A25H | A25H | A25H |
Power | 2.5L 178hp L4 Hybrid | 2.5L 178hp L4 Hybrid | 2.5L 178hp L4 Hybrid | 2.5L 178hp L4 Hybrid | 2.5L 178hp L4 Hybrid |
Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Maximum torque(N.m) | 221 | 221 | 221 | 221 | 221 |
Fuel | 92# Gasoline | 92# Gasoline | 92# Gasoline | 92# Gasoline | 92# Gasoline |
Fuel Supply Method | Mixing injection | Mixing injection | Mixing injection | Mixing injection | Mixing injection |
Electric Motor | |||||
Power | 120hp | 120hp | 120hp | 120hp | 120hp |
Maximum torque(N.m) | 202 | 202 | 202 | 202 | 202 |
Quantity | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
Layout | Front | Front | Front | Front | Front |
Battery | |||||
Type | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery | Lithium Ion Battery |
Brand | STAES | STAES | STAES | STAES | STAES |
Car Body | |||||
L*W*H(mm) | 4990x1850x1450 | 4990x1850x1450 | 4990x1850x1450 | 4990x1850x1450 | 4990x1850x1450 |
Wheelbase(mm) | 2870 | 2870 | 2870 | 2870 | 2870 |
Seats | 5 | 5 | 5 | 5 | 5 |
Fuel tank(L) | 49 | 49 | 49 | 49 | 49 |
Gearbox | |||||
Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Number of gear bits | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
Chassis / Steering / Tire / Braking | |||||
Drive Type | FWD | FWD | FWD | FWD | FWD |
Front Suspension | MacPherson | MacPherson | MacPherson | MacPherson | MacPherson |
Rear Suspension | Double wishbone | Double wishbone | Double wishbone | Double wishbone | Double wishbone |
Steering Type | Electric | Electric | Electric | Electric | Electric |
Brake type | Front disc + Rear disc | Front disc + Rear disc | Front disc + Rear disc | Front disc + Rear disc | Front disc + Rear disc |
Parking type | Electric | Electric | Electric | Electric | Electric |
Tire size | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Active safety systems | |||||
Active safety warning system | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning |
Forward Collision Warning | Forward Collision Warning | Forward Collision Warning | Forward Collision Warning | Forward Collision Warning | |
None | None | Reverse Car Side Warning | Reverse Car Side Warning | Reverse Car Side Warning | |
BSM | None | None | Yes | Yes | Yes |
Active Braking | Yes | Yes | Yes | Yes | Yes |
Lane Keep Assist System | Yes | Yes | Yes | Yes | Yes |
Lane Centered Maintenance | Yes | Yes | Yes | Yes | Yes |
Passive safety systems | |||||
Front Airbags | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat | Driver's Seat |
Passenger Seat | Passenger Seat | Passenger Seat | Passenger Seat | Passenger Seat | |
Side Airbags | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
Side Airbag Curtain | Yes | Yes | Yes | Yes | Yes |
Front Knee Airbags | Yes | Yes | Yes | Yes | Yes |
Seat Belt Reminder | Yes | Yes | Yes | Yes | Yes |
Tire Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes |
Advanced Driver Assistance System | |||||
Parking Rada-r | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
Driving assistance imaging | None | Reverse Image | Reverse Image | Reverse image | Reverse image |
None | None | 360° Panorama Image | 360° Panorama Image | 360° Panorama Image | |
Cruise system | ACC | ACC | ACC | ACC | ACC |
Driving Model | Sport | Sport | Sport | Sport | Sport |
ECO | ECO | ECO | ECO | ECO | |
Standard | Standard | Standard | Standard | Standard | |
Exterior/interior | |||||
Sunroof | Single Sunroof | Single Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof |
Steering Wheel | Leather | Leather | Leather | Leather | Leather |
Steering Wheel Function | Multi-function | Multi-function | Multi-function | Multi-function | Multi-function |
None | None | None | None | Electric adjustment | |
None | None | None | None | Memory | |
None | None | None | None | Heating | |
Dashboard Type | Not Full LCD | Not Full LCD | Full LCD | Full LCD | Full LCD |
LCD Dashboard size(inch) | 7 | 7 | 12.3 | 12.3 | 12.3 |
Seat | |||||
Material | Leather | Leather | Leather | Leather | Leather |
Electric seat adjustment | Front | Front | Front | Front | Front + Rear |
Front Seat Function | Heating | Heating | Heating | ||
Ventilation | Ventilation | Ventilation | Ventilation | Ventilation | |
None | None | None | None | Memory (Driver's Seat) | |
Rear Seat Function | None | None | None | None | Heating |
Rear Armrests | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
Rear Cup Holder | Yes | Yes | Yes | Yes | Yes |
Comfort configuration | |||||
Key Type | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key |
Smart Phone Bluetooth Key | None | None | Yes | Yes | Yes |
Keyless entry | Front | Front | Front | Front | Front |
Keyless Start | Yes | Yes | Yes | Yes | Yes |
Remote start | Yes | Yes | Yes | Yes | Yes |
HUD | Yes | Yes | Yes | Yes | Yes |
Wireless Charging | None | Yes | Yes | Yes | Yes |
Central control panel size(inch) | 8 | 10.1 | 10.1 | 10.1 | 10.1 |
GPS | None | Yes | Yes | Yes | Yes |
USB Type C | Front 3 + Rear 2 | Front 3 + Rear 2 | Front 3 + Rear 2 | Front 3 + Rear 2 | Front 3 + Rear 2 |
Audio | 8 | 8 | 8 | 8 | 14 |
Audio Brand | None | None | None | None | JBL |
Rear Multimedia Control | None | None | None | None | Yes |
Light | |||||
Dipped beam | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED |
Daytime Running Light | Yes | Yes | Yes | Yes | Yes |
Adaptive high And Low Beams | Yes | Yes | Yes | Yes | Yes |
Automatic Headlamps | Yes | Yes | Yes | Yes | Yes |
Fog Lamp | Yes | Yes | Yes | Yes | Yes |
Headlight Height Adjustment | Yes | Yes | Yes | Yes | Yes |
Interior Ambient Lighting | None | None | Single Color | Single Color | Single Color |
Window / Rearview mirrors | |||||
Window function | Electric | Electric | Electric | Electric | Electric |
One-click lifting | One-click lifting | One-click lifting | One-click lifting | One-click lifting | |
Anti-pinch protection | Anti-pinch protection | Anti-pinch protection | Anti-pinch protection | Anti-pinch protection | |
Exterior Mirror Function | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
Heating | Heating | Heating | Heating | Heating | |
Electric Folding | Electric Folding | Electric Folding | Electric Folding | Electric Folding | |
None | None | None | None | Memory | |
None | None | None | None | Automatically Flip Down When Reversing | |
Automatic Folding After Locking | Automatic Folding After Locking | Automatic Folding After Locking | Automatic Folding After Locking | Automatic Folding After Locking | |
Interior Mirror Function | None | None | Automatic Anti Glare | Automatic Anti Glare | Automatic Anti Glare |
Rear Windshield Sunshade | None | None | None | None | Yes |
Rain Sensor | None | None | Yes | Yes | Yes |
Air Conditioning / Refrigerator | |||||
Air Conditioning Control | Automatic | Automatic | Automatic | Automatic | Automatic |
Rear Independent Air Conditioning | None | None | None | None | Yes |
Rear Exhaust Vent | Yes | Yes | Yes | Yes | Yes |
Temperature Zone Control | Two Zones | Two Zones | Two Zones | Two Zones | Three Zones |
Car Air Purifier | None | Yes | Yes | Yes | Yes |
Negative Ion Generator | None | Yes | Yes | Yes | Yes |
Car Fragrance Device | None | None | None | Yes | None |
Camera / Rada-r | |||||
Exterior Camera | 1 | 2 | 5 | 5 | 5 |
Ultrasonic Rada-r | 0 | 0 | 4 | 4 | 4 |
Millimeter Wave Rada-r | 1 | 1 | 3 | 3 | 3 |
1. Minimum Order Quantity: 1 unit
2. Export Qualification: We hold a state-granted export permit, allowing for seamless direct purchases without intermediaries. Trust in our credentials for a smooth, hassle-free export experience.
3. Trade Security: Ensure your transactions are safe with our trade guarantee orders via Made In China or our secure FOB contract terms. Your investment is under our stringent protection.
4. Quality Assurance: With nearly 40 years of history, our multi-franchised dealership guarantees meticulous audit and inspection processes for all vehicles, ensuring the highest standards and customer satisfaction.
5. Shipping Lead Time: Depending on the model and destination, we aim to ship within 20-30 days, ensuring prompt and reliable delivery through our efficient logistics network.
6. After-Sales Service: Our dedicated after-sales department provides original factory components and accessories, ensuring comprehensive support and peace of mind.
7. Visit for Inspection: We warmly welcome you to our showrooms in Shenzhen, Guangdong Province. Inspect our vehicles firsthand and experience the superior quality of our offerings.