Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Description | Value |
---|---|
Model Name | CR-V |
Number of Seats | 5 |
Vehicle Type | Gasoline |
Certification | CE, ISO |
Body Structure | Closed |
Maximum Range(Km) | WLTC 160 |
Maximum Speed(Km/h) | 200 |
Packaging for Shipping | as Required |
Dimensions | 4905*1950*1645 |
Brand Name | Honda |
Country of Origin | China |
Version | AWD Enjoy 5 Seats | AWD Exclusive 5 Seats |
Basic Parameter | ||
Type | SUV | SUV |
Fuel | Gasoline | Gasoline |
Max Speed(km/h) | 188 | 188 |
Fuel consumption(L/km) | 7.78 | 8.12 |
Bodywork | ||
L*W*H(mm) | 4703x1866x1690 | 4703x1866x1690 |
Wheelbase(mm) | 2690 | 2690 |
Seats | 5 | 5 |
Curb weight(Kg) | 1685 | 1704 |
Fuel tank volume (L) | 53 | 53 |
Engine | ||
Model | L15BZ | L15BZ |
Displacement (L) | 1.5 | 1.5 |
Air Intake | Turbo | Turbo |
Cylinder | L4 | L4 |
Power(hp) | 193 | 193 |
Maximum torque(N.m) | 243 | 243 |
Fuel # | 92# | 92# |
Fuel supply method | Direct injection | Direct injection |
Gearbox | ||
Transmission Description | Automatic | Automatic |
Transmission type | CVT | CVT |
Chassis/Steering | ||
Driving method | AWD | AWD |
Four wheel drive type | Real-Time | Real-Time |
Front Suspension | MacPherson | MacPherson |
Rear Suspension | Multi link | Multi link |
Steering type | Electric | Electric |
Structure | Load-bearing body | Load-bearing body |
Wheels/Brakes | ||
Brake type | Front disc + Rear disc | Front disc + Rear disc |
Parking brake type | Electric | Electric |
Tire size | 235/60 R18 | 235/55 R19 |
Spare tire specifications | Not full size | Not full size |
Spare tire storage method | Hidden | Hidden |
Active safety systems | ||
Anti-lock Braking System | Yes | Yes |
Electric Brake force Distribution | Yes | Yes |
Brake assist | Yes | Yes |
Traction control | Yes | Yes |
Electronic stability program | Yes | Yes |
Early warning system | Lane departure warning | Lane departure warning |
Forward collision warning | Forward collision warning | |
Reverse car side warning | Reverse car side warning | |
Active braking | Yes | Yes |
Blind Spot Monitoring | Yes | Yes |
Lane Keeping Assist System | Yes | Yes |
Lane centering control | Yes | Yes |
Passive safety systems | ||
Front airbags | Driver's seat | Driver's seat |
Passenger's seat | Passenger's seat | |
Side airbags | Front + Rear | Front + Rear |
Side curtain airbags | Yes | Yes |
Front knee airbags | Driver's seat | Driver's seat |
Seat belt reminder | Yes | Yes |
TPMS | Yes | Yes |
Child Seat Interface | Yes | Yes |
Driver Assistance System | ||
Parking radar | Front + Rear | Front + Rear |
Driving assistance imaging | Reverse image | Reverse image |
360° panoramic monitoring | 360° panoramic monitoring | |
Cruise system | Cruise control | Cruise control |
Adaptive cruise control | Adaptive cruise control | |
Full Speed Range ACC | Full Speed Range ACC | |
Auxiliary driving level | L2 | L2 |
Autohold | Yes | Yes |
Uphill Assist (HAC) | Yes | Yes |
Drive Model | Sport | Sport |
Off-road | Off-road | |
Snow mode | Snow mode | |
ECO | ECO | |
Standard | Standard | |
Exterior | ||
Sunroof | openable panoramic sunroof | openable panoramic sunroof |
Roof rack | Yes | Yes |
Aluminum alloy wheels | Yes | Yes |
Interior | ||
Steering wheel | Leather | Leather |
Steering wheel adjustment | Up and down+front and back | Up and down+front and back |
Steering wheel function | Multi function | Multi function |
Dashboard type | Full LCD | Full LCD |
LCD Dashboard size(inch) | 12.3 | 12.3 |
Confortable Configuration | ||
Electric rear tailgate | Yes | Yes |
Inductive rear tailgate | Yes | Yes |
Electric rear tailgate memory function | Yes | Yes |
Central locking | Yes | Yes |
Key type | Smart key | Smart key |
Keyless entry | Front | Front |
Keyless start | Yes | Yes |
Remote start | Yes | Yes |
Wireless charging | Yes | Yes |
Luggage compartment 12V power interface | Yes | Yes |
Seat | ||
Material | Leather/Suede | Leather/Suede |
Electric seat adjustment | Front | Front |
Overall adjustment of the driver's seat | Forward and backward | Forward and backward |
Backrest angle | Backrest angle | |
Height adjustment | Height adjustment | |
Partial adjustment of the driver's seat | Headrest | Headrest |
Waist | Waist | |
Overall adjustment of the passenger seat | Forward and backward | Forward and backward |
Backrest angle | Backrest angle | |
Partial adjustment of the passenger seat | Headrest | Headrest |
Overall adjustment of the second row seats | Backrest angle | Backrest angle |
Front seat functions | Heating | Heating |
Front/rear armrest | Yes | Yes |
Rear cup holder | Yes | Yes |
Rear seat folding ratio | 40:60 | 40:60 |
Intelligent interconnection | ||
Cener Control Panel Size(inch) | 10.25 | 10.25 |
GPS | Yes | Yes |
Mobile Internet Mapping | Hicar/Car life/Carplay | Hicar/Car life/Carplay |
Vehicle networking | Yes | Yes |
OTA | Yes | Yes |
Speech recognition control system | Yes | Yes |
Voice zoning wake-up recognition function | Driver's seat | Driver's seat |
Passenger's seat | Passenger's seat | |
Wi Fi hotspot | Yes | Yes |
Audiovisual Entertainment | ||
Multimedia interface | Yes | Yes |
Number of USB interfaces | Front 3 + Rear 2 | Front 3 + Rear 2 |
Number of speakers | 6 | 6 |
Light | ||
Dipped beam | LED | LED |
High beam | LED | LED |
Daytime Running Light | Yes | Yes |
Adaptive Front Lighting System | Yes | Yes |
Automatic headlamps | Yes | Yes |
Fog lamp | Yes | Yes |
Headlight height adjustment | Yes | Yes |
Window / Rearview mirrors | ||
Window function | Electric | Electric |
One-click lifting | One-click lifting | |
Anti-pinch protection | Anti-pinch protection | |
Exterior mirror | Electric adjustment | Electric adjustment |
Heating | Heating | |
Electric Folding | Electric Folding | |
Memory | Memory | |
Automatic folding after locking the car | Automatic folding after locking the car | |
Car interior makeup mirror | Driver's seat+illuminated | Driver's seat+illuminated |
Passenger seat+illuminated | Passenger seat+illuminated | |
Rear Wiper | Yes | Yes |
Air Conditioning / Refrigerator | ||
Air Conditioning Control | Automatic | Automatic |
Rear exhaust vent | Yes | Yes |
Temperature zone control | Two zone | Two zone |
PM2.5 filtration device | Yes | Yes |
Intelligent configuration | ||
In vehicle intelligent system | Toyota Zhixing Interconnect | Toyota Zhixing Interconnect |
Remote control of mobile app | Vehicle monitoring | Vehicle monitoring |
Remote control | Remote control | |
Exterior Camera | 5 | 5 |
Ultrasonic radars | 8 | 8 |
Millimeter wave radars | 1 | 1 |
Shenzhen Daxingbaojin Auto Sales Service Co., Ltd, based in Shenzhen, stands as a distinguished automobile dealership renowned for exporting both new and used cars. As a prestigious member of the esteemed Daihing Automobile dealership group, which boasts 39 years of industry expertise, Daxingbaojin upholds an impeccable reputation. Daihing Automobile is a marquee name in Shenzhen, with an expansive network of 40 showrooms across numerous cities in the region.
1. Minimum Order Quantity: 1 unit
2. Export Qualification: We possess the requisite export permit granted by the state, ensuring direct purchases without intermediaries.
3. Trade Security: Conduct transactions through Made In China with trade guarantee orders or review terms on our FOB contract to ensure payment security and certainty.
4. Quality Assurance: With a legacy spanning 38 years, our multi-franchised car dealership group ensures rigorous audit and inspection processes for every vehicle, guaranteeing impeccable quality.
5. Shipping Lead Time: Depending on model availability and destination port, we strive to ship within 20-30 days, ensuring prompt delivery.
6. After-Sales Service: Our dedicated department offers original factory components and accessories as required, ensuring continuous support.
7. Visit for Inspection: You are invited to visit our showrooms in Shenzhen city, Guangdong Province, to personally inspect the vehicles at your convenience, ensuring complete satisfaction before purchase.