Customization: | Available |
---|---|
Steering: | Left |
Seats: | 5 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Description | Value |
---|---|
Model Name | Accord |
Number of Seats | 5 |
Vehicle Type | Petrol Fuel |
Certification | CE, ISO |
Packaging for Shipping | as Required |
Dimensions | 4980x1862x1449 |
Brand Name | Honda GAC |
Country of Origin | China |
Version | Comfort | Smart | Excellent | Ultimate |
Basic Parameter | ||||
Type | Sedan | Sedan | Sedan | Sedan |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
Max Speed(km/h) | 186 | 186 | 186 | 186 |
Fuel consumption(L/km) | 6.6 | 6.6 | 6.71 | 6.8 |
Bodywork | ||||
L*W*H(mm) | 4980x1862x1449 | 4980x1862x1449 | 4980x1862x1449 | 4980x1862x1449 |
Wheelbase(mm) | 2830 | 2830 | 2830 | 2830 |
Seats | 5 | 5 | 5 | 5 |
Curb weight(Kg) | 1497 | 1515 | 1552 | 2571 |
Fuel tank volume (L) | 56 | 56 | 56 | 56 |
Engine | ||||
Model | L15CJ/L15CH | L15CJ/L15CH | L15CJ/L15CH | L15CJ/L15CH |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Air Intake | Turbo | Turbo | Turbo | Turbo |
Cylinder | L4 | L4 | L4 | L4 |
Power(hp) | 192 | 192 | 192 | 192 |
Maximum torque(N.m) | 260 | 260 | 260 | 260 |
Fuel # | 92# | 92# | 92# | 92# |
Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection |
Gearbox | ||||
Transmission Description | Automatic | Automatic | Automatic | Automatic |
Transmission type | CVT | CVT | AT | AT |
Chassis/Steering | ||||
Driving method | FWD | FWD | FWD | FWD |
Front Suspension | MacPherson | MacPherson | MacPherson | MacPherson |
Rear Suspension | Multi link | Multi link | Multi link | Multi link |
Steering type | Electric | Electric | Electric | Electric |
Structure | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Wheels/Brakes | ||||
Brake type | Front disc + Rear disc | Front disc + Rear disc | Front disc + Rear disc | Front disc + Rear disc |
Parking brake type | Electric | Electric | Electric | Electric |
Tire size | 225/50 R17 | 225/50 R17 | 235/45 R18 | 235/40 R19 |
Spare tire specifications | Not full size | Not full size | Not full size | Not full size |
Active safety systems | ||||
Anti-lock Braking System | Yes | Yes | Yes | Yes |
Electric Brake force Distribution | Yes | Yes | Yes | Yes |
Brake assist | Yes | Yes | Yes | Yes |
Traction control | Yes | Yes | Yes | Yes |
Electronic stability program | Yes | Yes | Yes | Yes |
Early warning system | / | Lane departure warning | Lane departure warning | Lane departure warning |
/ | Forward collision warning | Forward collision warning | Forward collision warning | |
/ | / | / | Reverse car side warning | |
Active braking | / | Yes | Yes | Yes |
Blind Spot Monitoring | / | / | / | Yes |
Lane Keeping Assist System | / | Yes | Yes | Yes |
Lane centering control | / | Yes | Yes | Yes |
Fatigue driving tips | Yes | Yes | Yes | Yes |
Road traffic sign recognition | / | Yes | Yes | Yes |
Passive safety systems | ||||
Front airbags | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
Passenger's seat | Passenger's seat | Passenger's seat | Passenger's seat | |
Side airbags | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
Side curtain airbags | Yes | Yes | Yes | Yes |
Front knee airbags | Yes | Yes | Yes | Yes |
Seat belt reminder | Yes | Yes | Yes | Yes |
TPMS | Yes | Yes | Yes | Yes |
Child Seat Interface | Yes | Yes | Yes | Yes |
Passive pedestrian protection | Yes | Yes | Yes | Yes |
Driver Assistance System | ||||
Parking radar | / | / | Front + Rear | Front + Rear |
Driving assistance imaging | / | Reverse image | Reverse image | Reverse image |
/ | / | / | Vehicle side blind spot image | |
/ | / | / | 360 ° panoramic image | |
Cruise system | / | Cruise control | Cruise control | Cruise control |
/ | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
/ | Full Speed Range ACC | Full Speed Range ACC | Full Speed Range ACC | |
Auxiliary driving level | / | L2 | L2 | L2 |
Autohold | Yes | Yes | Yes | Yes |
Uphill Assist (HAC) | Yes | Yes | Yes | Yes |
Engine start stop technology | Yes | Yes | Yes | Yes |
Variable steering ratio system | Yes | Yes | Yes | Yes |
Drive Model | Sport | Sport | Sport | Sport |
ECO | ECO | ECO | ECO | |
Exterior | ||||
Sunroof | Single sunroof | Single sunroof | openable panoramic sunroof | openable panoramic sunroof |
Active closing air intake grille | Yes | Yes | Yes | Yes |
Aluminum alloy wheels | Yes | Yes | Yes | Yes |
Interior | ||||
Steering wheel | PU | Leather | Leather | Leather |
Steering wheel adjustment | Up and down+front and back | Up and down+front and back | Up and down+front and back | Up and down+front and back |
Steering wheel function | Multi function | Multi function | Multi function | Multi function |
Dashboard type | Full LCD | Full LCD | Full LCD | Full LCD |
LCD Dashboard size(inch) | 10.2 | 10.2 | 10.2 | 10.2 |
Confortable Configuration | ||||
Central locking | Yes | Yes | Yes | Yes |
Key type | Smart key | Smart key | Smart key | Smart key |
/ | / | Mobile Bluetooth key | Mobile Bluetooth key | |
Keyless entry | Front | Front | Front | Front |
Keyless start | Yes | Yes | Yes | Yes |
Remote start | Yes | Yes | Yes | Yes |
Head-up Display | / | Yes | Yes | Yes |
Active noise reduction | Yes | Yes | Yes | Yes |
Seat | ||||
Material | Leather | Leather | Leather | Leather |
Electric seat adjustment | / | Front | Front | Front + Rear |
Front seat functions | / | / | Heating | Heating |
/ | / | Ventilation | Ventilation | |
/ | / | Memory (Drive's seat) | Memory (Drive's seat) | |
Second row seat function | / | / | / | heating |
Front/rear armrest | Yes | Yes | Yes | Yes |
Rear cup holder | Yes | Yes | Yes | Yes |
Intelligent interconnection | ||||
Cener Control Panel Size(inch) | 12.3 | 12.3 | 12.3 | 12.3 |
GPS | Yes | Yes | Yes | Yes |
Speech recognition control system | Yes | Yes | Yes | Yes |
Voice zoning wake-up recognition function | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
Audiovisual Entertainment | ||||
Multimedia interface | Yes | Yes | Yes | Yes |
Number of USB interfaces | Front 2 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 | Front 2 + Rear 2 |
Audio brand | / | / | BOSE | BOSE |
Number of speakers | 4 | 8 | 12 | 12 |
Light | ||||
Dipped beam | LED | LED | LED | LED |
High beam | LED | LED | LED | LED |
Daytime Running Light | Yes | Yes | Yes | Yes |
Adaptive Front Lighting System | / | Yes | Yes | Yes |
Automatic headlamps | Yes | Yes | Yes | Yes |
Cornering Lamp | / | / | Yes | Yes |
Headlight height adjustment | Yes | Yes | Yes | Yes |
Interior ambient lighting | / | multicolour | multicolour | multicolour |
Delayed headlight shutdown | Yes | Yes | Yes | Yes |
Window / Rearview mirrors | ||||
Window function | Electric | Electric | Electric | Electric |
One-click lifting | One-click lifting | One-click lifting | One-click lifting | |
/ | Anti-pinch protection | Anti-pinch protection | Anti-pinch protection | |
Exterior mirror | Electric adjustment | Electric adjustment | Electric adjustment | Electric adjustment |
Heating | Heating | Heating | Heating | |
/ | Electric Folding | Electric Folding | Electric Folding | |
/ | / | Memory | Memory | |
/ | / | / | Automatically flip down when reversing | |
/ | / | Automatic folding after locking the car | Automatic folding after locking the car | |
Interior mirrors function | / | / | / | Automatic anti glare |
/ | / | / | Streaming | |
Car interior makeup mirror | Driver's seat+illuminated | Driver's seat+illuminated | Driver's seat+illuminated | Driver's seat+illuminated |
Passenger seat+illuminated | Passenger seat+illuminated | Passenger seat+illuminated | Passenger seat+illuminated | |
Rain sensor | / | Yes | Yes | Yes |
Multi layer soundproof glass | Yes | Yes | Yes | Yes |
Air Conditioning / Refrigerator | ||||
Air Conditioning Control | Automatic | Automatic | Automatic | Automatic |
Rear exhaust vent | Yes | Yes | Yes | Yes |
Temperature zone control | Two zone | Two zone | Two zone | Three zone |
Negative ion generator | / | / | / | Yes |
Intelligent configuration | ||||
Remote control of mobile app | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring | Vehicle monitoring |
Remote control | Remote control | Remote control | Remote control | |
Exterior Camera | 0 | 2 | 2 | 8 |
Interior Cameras | 1 | 1 | 1 | 2 |
Ultrasonic radars | 0 | 0 | 8 | 8 |
Millimeter wave radars | 0 | 1 | 1 | 5 |
Shenzhen Daxingbaojin Auto Sales Service Co., Ltd, situated in the vibrant city of Shenzhen, is a celebrated automobile dealership specializing in the export of both new and used vehicles. As an esteemed member of the prestigious Daihing Automobile dealership group, which boasts an impressive 39-year legacy, Daxingbaojin is a name synonymous with reliability and excellence in the automotive sphere. Daihing Automobile is a household name in Shenzhen, proudly operating 40 showrooms across various cities in the region.
1. Minimum Order Quantity: 1 unit
2. Export Qualification: We hold the essential export permit granted by the state, ensuring a direct and transparent purchase experience without intermediaries.
3. Trade Security: Trade with confidence through Made In China with trade guarantee orders, or review our FOB contract terms for robust and secure payment options.
4. Quality Assurance: With an illustrious history spanning 38 years, our multi-franchised car dealership group ensures rigorous audit and inspection processes for all vehicles, guaranteeing top-notch quality and performance.
5. Shipping Lead Time: Depending on model availability and the destination port, we strive to ship within an expedited timeline of 20-30 days, ensuring prompt delivery.
6. After-Sales Service: Our dedicated department provides original factory components and accessories as required, ensuring comprehensive and reliable after-sales support.
7. Visit for Inspection: We extend a warm invitation for you to visit our showrooms in Shenzhen city, Guangdong Province, for a comprehensive and detailed inspection of our cars at your convenience.